Photometric range | 0.000-3.000 Abs |
Resolution | 0.001Abs |
Lamp | Halogen 6V/10W |
Optics system | 340-670nm, 7 filters built-in: 340,405,505,546,578,620,670 nm, precision for 340 nm ±2 nm, width of half-wave 10nm; precision for other wavelength ±1 nm, width of half-wave 8nm; User can add a wavelength according to needs. |
Stability of absorbency | Changes less than 0.005 Abs within 1 hour |
Temperature control | Room temperature, 25ºC, 30ºC, 37ºC±0.1ºC |
Cuvette | Crystal flow cell with volume 32μL |
Repeatability | CV≤0.5% |
Cross pollution | ≤1% |
Linear of absorbency | r≥0.999 |
Storage | Port for SD card, great capacity available through SD card |
Ports | Port for RS232, Ethernet and SD card, 4 USB ports |
Display screen | 7TFT LCD display |
Printer | Built in Thermal printer, and supports laser printer and ink-paint printer available based on PCL print language and USB port. |
CPU | High speed embedded processor |
Weight | 7 kg |
Power supply | AC100~240V,50/60 Hz |
Dimension | 420mm(W)×310mm(D)×152mm(H) |
Power input | 110VA |
Working environments | Temperature:10ºC – 30ºC; relative humidity:≤70%; atmosphere pressure:86KPa -106KPa |
Temperature for storage and transportation |
-20ºC – 55ºC |